Criteria/Tools | JUnit | Jtest | Panorama for Java | csUnit | HarnessIt | Clover .Net |
1. Programming Language(s) | Java | Java (Parasoft does offer similar products for C/C++ and .NET) | Java (ISA does offer equivalents for C/C++ and VB) | Any .NET CLR Language | Any .NET CLR Language | C# (Cenqua provides a similar product for Java |
2. Licensing | Open Software | See web site | See web site | Open Software | See web site | See web site |
3. Type of Environment | Integrates into existing Java development environment | Command prompt, GUI, or could be integrated to certain development environments | GUI | GUI | GUI | GUI or command prompt |
4a. Platforms | Any | Windows 2000 Windows XP, Windows 2003 Server, Solaris, Linux | Windows 95/98/NT | Windows 2000 Pro, Windows 2000 Advanced Server, Windows XP Pro | Windows | Windows |
4b. Software Requirements | Current JDK and JRE | Sun Microsystems JRE1.3 or higher | Current JDK and JRE | Microsoft .NET Framework 1.0 | Microsoft .NET Framework 1.0 | Microsoft .NET Framework 1.1 |
4c. Hardware Requirements | None given | Intel Pentium III 1.0 GHZ or higher recommended SVGA
(800x600 min.) (1024x768 rec.) 512 MB RAM min. 1 GB RAM rec. |
At least 5MB free hard drive space, At least 16 MB RAM | None given | None given | None given |
Table 4: Testing tool requirements.