Criteria/Tools | JUnit | Jtest | Panorama for Java | csUnit | HarnessIt | Clover.Net | |
1a. Ease of Installation | 3.9 | 4.4 | 4.3 | 5 | 4.9 | 3.4 | |
1b. User-friendliness of Interface | 3.7 | 4.4 | 4.3 | 5 | 4 | 4 | |
1c. Quality of Online Help | 3.8 | 3.4 | 3.3 | 3.1 | 4.7 | 4.2 | |
1d. Helpfulness of Error Messages | 4.3 | 4.23. | 5 | 3.9 | 4.3 | 4.2 | |
2. Learning Curve | 3.9 | 3.4 | 3.8 | 4.6 | 3.8 | 3.2 | |
3a. Responsiveness of Technical Support | N/A | 3.5 | 3 | N/A | 5 | 4.7 | |
3b. Helpfulness of Technical Support | N/A | 3.5 | 3 | N/A | 5 | 4.7 |
Table 3: Usability of testing tool.