Month | C++ | Java | C | C/C++ | J*Script | C# | .Net | Cobol | Pascal | Fortran | Ada | RPG | VBasic | VBasic.NET | Perl |
2002-07 | 52.8% | 40.9% | 33.6% | 21.8% | 8.0% | 2.3% | 13.3% | 5.4% | 0.2% | 0.7% | 5.6% | 2.1% | 18.1% | 3.2% | 12.5% |
2002-08 | 50.3% | 44.1% | 42.6% | 25.9% | 10.6% | 3.0% | 13.2% | 5.1% | 0.2% | 0.8% | 4.1% | 2.1% | 21.3% | 4.0% | 14.9% |
2002-09 | 50.2% | 43.4% | 40.6% | 26.1% | 8.6% | 3.2% | 15.4% | 5.3% | 0.2% | 1.3% | 5.2% | 2.3% | 20.5% | 4.4% | 13.6% |
2002-10 | 46.3% | 43.2% | 35.0% | 22.8% | 11.5% | 4.9% | 17.1% | 6.9% | 0.3% | 1.2% | 6.1% | 2.8% | 22.6% | 5.0% | 11.0% |
2002-11 | 47.2% | 44.2% | 37.7% | 25.1% | 10.5% | 4.9% | 17.5% | 5.1% | 0.3% | 1.4% | 4.6% | 2.0% | 19.0% | 4.8% | 14.3% |
2002-12 | 47.2% | 45.6% | 35.5% | 23.9% | 9.1% | 6.0% | 18.5% | 5.8% | 0.4% | 1.2% | 4.7% | 1.7% | 21.7% | 6.2% | 14.1% |
2003-01 | 49.2% | 43.6% | 36.1% | 26.6% | 10.0% | 6.2% | 19.0% | 3.7% | 0.3% | 1.4% | 5.7% | 1.2% | 17.9% | 5.9% | 11.8% |
2003-02 | 52.2% | 41.5% | 42.2% | 31.3% | 9.1% | 6.4% | 17.2% | 3.7% | 0.2% | 1.5% | 6.0% | 0.6% | 16.8% | 5.2% | 11.4% |
2003-03 | 50.3% | 39.7% | 40.5% | 28.2% | 8.9% | 6.9% | 17.9% | 4.1% | 0.1% | 0.9% | 4.6% | 0.8% | 18.5% | 6.3% | 12.6% |
2003-04 | 47.4% | 41.0% | 39.9% | 26.4% | 8.4% | 6.3% | 16.8% | 3.9% | 0.2% | 1.1% | 4.9% | 0.8% | 18.5% | 6.3% | 14.3% |
2003-05 | 57.2% | 39.8% | 40.6% | 30.3% | 9.2% | 6.0% | 15.5% | 2.3% | 0.2% | 1.0% | 8.8% | 0.7% | 18.4% | 6.7% | 10.4% |
2003-06 | 55.5% | 42.3% | 43.0% | 31.2% | 9.6% | 5.8% | 15.2% | 2.6% | 0.2% | 1.1% | 7.1% | 1.2% | 17.5% | 6.3% | 13.3% |
Table 1: Jobs per month according to language.