Number | F1 | F2 | F3 | F4 | |
---|---|---|---|---|---|
1 | b | a | b | d | |
2 | b | d | b | c | |
3 | b | c | d | d | |
4 | a | b | d | b | |
5 | a | d | c | d | |
6 | c | b | a | c | |
7 | c | c | b | b | |
8 | c | d | d | a | |
9 | b | b | c | c | |
10 | d | c | d | c | |
11 | d | b | a | a | |
12 | d | d | c | b | |
13 | a | c | a | d | |
14 | d | a | a | b | |
15 | c | a | c | a | |
16 | a | a | b | a | |
17 | b | c | a | a | |
18 | d | b | b | d | |
19 | a | a | d | c | |
20 | b | c | c | b | |
21 | c | d | a | d |
Table 1: Liane's set of experiments.