Enumeration Value | Description | |
Default | Include exception details identified by the default setting. | |
Detailed | Include all available exception details. | |
ErrorCollection | If an exception contains a collection of errors, such as System.Data.SqlClient.SqlException.Errors, include the information about each error in the collection. When this flag is set, all flags specified in the format bitmask will be applied to the error message describing each error in the collection. | |
Message | Include System.Exception.Message. | |
Source | Include System.Exception.Source. For System.Data.OleDb.OleDbException, this shows the name of the OLE DB provider; for System.Data.Odbc.OdbcException, it displays the name of the ODBC driver. | |
Method | Include name of the failed method. | |
Type | Include name of the exception type (without the namespace), such as "SqlException." | |
ErrorCode | Include exception-specific error code, such as System.Data.OleDb.OleDbException.ErrorCode, System.Data.OracleClient.OracleException.Code, System.Runtime.InteropServices.External- Exception.ErrorCode, and System.Net.WebException.Status. | |
Severity | Include error severity, such as System.Data.SqlClient.SqlException.Class. | |
State | Include database state, such as System.Data.SqlClient.SqlException.State. | |
MessageNumber | Include message number, such as System.Data.SqlClient.SqlException.Number. | |
Procedure | Include name of the failed stored procedure, such as System.Data.SqlClient.SqlException.Procedure. | |
Server | Include name of the server executing the failed call, such as System.Data.SqlClient.SqlException.Server | |
NativeError | Include native error code, such as System.Data.OleDb.OleDbError.NativeError or System.Data.Odbc.OdbcError.NativeError. | |
AnsiCode | Include ANSI code, such as System.Data.OleDb.OleDbError.SQLState or System.Data.Odbc.OdbcError.SQLState. | |
StatusCode | Include status code, such as System.Web.HttpResponse.StatusCode. | |
Brief | Same as Message | ErrorCollection. | |
Details | Same as Source | Method | Type | ErrorCode. | |
DatabaseDetails | Severity | State | MessageNumber | Procedure | LineNumber | Server | NativeError | AnsiCode. | |
HttpDetails | Same as StatusCode. |
Table 4: FormatFlags error options.