Table 2: Sorting an array.
No Optimization | Optimization | |
No sort | 0.1 | 0.1 |
Default comparison | 11.8 | 7.3 |
Explicit comparison | 18.2 | 15.0 |
std::less | 17.4 | 7.3 |
Dr. Dobb's is part of the Informa Tech Division of Informa PLC
This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 8860726.
No Optimization | Optimization | |
No sort | 0.1 | 0.1 |
Default comparison | 11.8 | 7.3 |
Explicit comparison | 18.2 | 15.0 |
std::less | 17.4 | 7.3 |
To upload an avatar photo, first complete your Disqus profile. | View the list of supported HTML tags you can use to style comments. | Please read our commenting policy. | |
This month,
Dr. Dobb's Journal is devoted to mobile programming. We introduce you to Apple's new Swift programming language, discuss the perils of being the third-most-popular mobile platform, revisit SQLite on Android
, and much more!
Download the latest issue today. >>