Number of Queens | Number of Threads | UniProc Time | Threaded Time | Speed-Up* | Individual Thread Elapsed Times | |||||||
14 | 1 | 2.887 | 2.918 | 0.99 | 2.912 | |||||||
14 | 2 | 2.865 | 1.662 | 1.73 | 1.261 | 1.656 | ||||||
14 | 3 | 2.874 | 1.294 | 2.22 | 1.283 | 1.274 | 1.239 | |||||
14 | 4 | 2.848 | 1.271 | 2.26 | 0.678 | 1.105 | 1.264 | 1.211 | ||||
14 | 5 | 2.909 | 1.008 | 2.85 | 0.637 | 0.840 | 0.637 | 0.632 | 1.002 | |||
14 | 6 | 2.883 | 1.039 | 2.77 | 0.670 | 0.650 | 0.640 | 0.671 | 0.623 | 1.033 | ||
14 | 7 | 2.855 | 0.690 | 4.17 | 0.660 | 0.459 | 0.654 | 0.638 | 0.678 | 0.641 | 0.584 | |
15 | 1 | 19.559 | 19.332 | 1.02 | 19.326 | |||||||
15 | 2 | 19.642 | 9.814 | 2.00 | 9.807 | 9.584 | ||||||
15 | 3 | 19.627 | 9.028 | 2.18 | 8.372 | 9.021 | 7.215 | |||||
15 | 4 | 19.573 | 7.734 | 2.54 | 5.335 | 7.690 | 7.586 | 4.997 | ||||
15 | 5 | 19.640 | 6.495 | 3.02 | 4.005 | 5.047 | 3.858 | 6.479 | 5.926 | |||
15 | 6 | 19.614 | 6.302 | 3.12 | 3.874 | 3.888 | 3.912 | 6.289 | 3.881 | 6.033 | ||
15 | 7 | 19.627 | 4.584 | 4.28 | 4.052 | 3.895 | 3.956 | 4.095 | 3.673 | 3.509 | 4.578 | |
15 | 8 | 19.817 | 3.965 | 4.95 | 3.617 | 3.883 | 3.949 | 3.774 | 3.548 | 3.894 | 3.918 | 3.146 |
16 | 1 | 122.277 | 122.852 | 1.00 | 122.846 | |||||||
16 | 2 | 122.381 | 62.527 | 1.96 | 62.520 | 61.145 | ||||||
16 | 3 | 122.623 | 51.567 | 2.38 | 36.502 | 51.560 | 44.948 | |||||
16 | 4 | 122.578 | 44.849 | 2.74 | 44.819 | 30.552 | 36.919 | 37.233 | ||||
16 | 5 | 122.757 | 32.535 | 3.77 | 31.549 | 32.496 | 32.517 | 21.761 | 19.873 | |||
16 | 6 | 122.718 | 33.373 | 3.68 | 32.387 | 21.243 | 23.716 | 33.357 | 21.909 | 19.660 | ||
16 | 7 | 122.606 | 32.415 | 3.78 | 24.999 | 23.875 | 22.509 | 24.968 | 32.361 | 21.947 | 19.909 | |
16 | 8 | 123.360 | 28.887 | 4.25 | 24.026 | 24.395 | 27.755 | 28.855 | 25.141 | 22.993 | 22.309 | 19.891 |
Table 2: Thread Timing Results. *Speed-up is the average uniprocessor time divided by the threaded time.