Number | i×10j | Decimal Fraction | m×2n | Binary Fraction |
one half | 5×10-1 | 0.5 | 1×2-1 | 0.12 |
three eighths | 375×10-3 | 0.375 | 3×2-3 | 0.0112 |
one tenth | 1×10-1 | 0.1 | N/A | 0.000110011...2 |
Table 1: Decimal and binary fractions.
Dr. Dobb's is part of the Informa Tech Division of Informa PLC
This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 8860726.
Number | i×10j | Decimal Fraction | m×2n | Binary Fraction |
one half | 5×10-1 | 0.5 | 1×2-1 | 0.12 |
three eighths | 375×10-3 | 0.375 | 3×2-3 | 0.0112 |
one tenth | 1×10-1 | 0.1 | N/A | 0.000110011...2 |
To upload an avatar photo, first complete your Disqus profile. | View the list of supported HTML tags you can use to style comments. | Please read our commenting policy. | |
This month,
Dr. Dobb's Journal is devoted to mobile programming. We introduce you to Apple's new Swift programming language, discuss the perils of being the third-most-popular mobile platform, revisit SQLite on Android
, and much more!
Download the latest issue today. >>